Event       Number of
Registrations
  Remaining Space
LDS Girls' Camp - 6/18 (6/18/2013 9:00 AM) view details
  Total 42  
  Youth Fee--does not include food 27  
  Adult Fee--does not include food 15  
Facility   Space Available     Space Used   % Used
Sunrise - #1 (between 3-30 attendees) 30 0 0.0%
Sunrise - #10 (between 3-35 attendees) 35 0 0.0%
Sunrise - #11 (between 3-25 attendees) 25 0 0.0%
Sunrise - #12 (between 3-30 attendees) 30 0 0.0%
Sunrise - #13 (between 3-40 attendees) 40 0 0.0%
Sunrise - #2 (between 3-30 attendees) 30 0 0.0%
Sunrise - #3 (between 3-30 attendees) 30 0 0.0%
Sunrise - #7 (between 3-25 attendees) 25 0 0.0%
Sunrise - #8 (between 3-35 attendees) 35 20 100.0%
Sunrise - #9 (between 3-50 attendees) 50 22 100.0%

Event       Number of
Registrations
  Remaining Space
LDS Girls' Camp - 6/25 (6/25/2013 9:00 AM) view details
  Total 229  
  Youth Fee--does not include food 151  
  Adult Fee--does not include food 78  
Facility   Space Available     Space Used   % Used
Sunrise - #1 (between 3-30 attendees) 30 0 0.0%
Sunrise - #10 (between 3-35 attendees) 35 26 100.0%
Sunrise - #11 (between 3-25 attendees) 25 23 100.0%
Sunrise - #12 (between 3-30 attendees) 30 30 100.0%
Sunrise - #13 (between 3-40 attendees) 40 30 100.0%
Sunrise - #2 (between 3-30 attendees) 30 9 100.0%
Sunrise - #3 (between 3-30 attendees) 30 19 100.0%
Sunrise - #7 (between 3-25 attendees) 25 31 100.0%
Sunrise - #8 (between 3-35 attendees) 35 30 100.0%
Sunrise - #9 (between 3-50 attendees) 50 31 100.0%

Event       Number of
Registrations
  Remaining Space
LDS Girls' Camp - 7/9 (7/9/2013 9:00 AM) view details
  Total 143  
  Youth Fee--does not include food 102  
  Adult Fee--does not include food 41  
Facility   Space Available     Space Used   % Used
Sunrise - #1 (between 3-30 attendees) 30 30 100.0%
Sunrise - #10 (between 3-35 attendees) 35 12 100.0%
Sunrise - #11 (between 3-25 attendees) 25 25 100.0%
Sunrise - #12 (between 3-30 attendees) 30 0 0.0%
Sunrise - #13 (between 3-40 attendees) 40 33 100.0%
Sunrise - #2 (between 3-30 attendees) 30 0 0.0%
Sunrise - #3 (between 3-30 attendees) 30 0 0.0%
Sunrise - #7 (between 3-25 attendees) 25 18 100.0%
Sunrise - #8 (between 3-35 attendees) 35 25 100.0%
Sunrise - #9 (between 3-50 attendees) 50 0 0.0%

Event       Number of
Registrations
  Remaining Space
LDS Girls' Camp - 7/16 (7/16/2013 9:00 AM) view details
  Total 168  
  Youth Fee--does not include food 125  
  Adult Fee--does not include food 43  
Facility   Space Available     Space Used   % Used
Sunrise - #1 (between 3-30 attendees) 30 28 100.0%
Sunrise - #10 (between 3-35 attendees) 35 0 0.0%
Sunrise - #11 (between 3-25 attendees) 25 13 100.0%
Sunrise - #12 (between 3-30 attendees) 30 18 100.0%
Sunrise - #13 (between 3-40 attendees) 40 30 100.0%
Sunrise - #2 (between 3-30 attendees) 30 0 0.0%
Sunrise - #3 (between 3-30 attendees) 30 23 100.0%
Sunrise - #7 (between 3-25 attendees) 25 0 0.0%
Sunrise - #8 (between 3-35 attendees) 35 27 100.0%
Sunrise - #9 (between 3-50 attendees) 50 29 100.0%


Home ¨ Camp Calendar ¨ Cub Scout Camps ¨ Boy Scout Camps ¨ High Adventure Programs ¨ Winter Programs ¨  New Reservation ¨ Access existing reservation ¨ Request a refund ¨  Employment

 © 2010 Great Salt Lake Council