The site will be unavailable for approximately 15 minutes at 2:00:00 AM Pacific time while maintenance is performed.

The server is shutting down now!


Event       Number of
Registrations
  Remaining Space
2013 Hinckley Scout Ranch - Week 1 (6/17/2013 8:00 AM)  Click here to Register   (view details)
  Total 293  
  Youth Fee--does not include food 215  
  Adult Fee--does not include food 78  
Facility   Space Available     Space Used   % Used
North Slope - #1 (between 10-20 attendees) 20 8 100.0%
North Slope - #10 (between 7-15 attendees) 15 0 0.0%
North Slope - #11 (between 10-20 attendees) 20 11 100.0%
North Slope - #12 (between 10-20 attendees) 20 0 0.0%
North Slope - #13 (between 7-15 attendees) 15 0 0.0%
North Slope - #14 (between 10-20 attendees) 20 4 100.0%
North Slope - #2 (between 10-20 attendees) 20 12 100.0%
North Slope - #3 (between 3-10 attendees) 10 0 0.0%
North Slope - #4 (between 7-15 attendees) 15 9 100.0%
North Slope - #5 (between 3-10 attendees) 10 0 0.0%
North Slope - #6 (between 7-15 attendees) 15 0 0.0%
North Slope - #7 (between 10-20 attendees) 20 0 0.0%
North Slope - #8 (between 10-20 attendees) 20 0 0.0%
North Slope- #9 (between 10-20 attendees) 20 9 100.0%
Pinnacle - #1 (between 7-15 attendees) 15 7 100.0%
Pinnacle - #10 (between 10-20 attendees) 20 0 0.0%
Pinnacle - #11 (between 10-20 attendees) 20 0 0.0%
Pinnacle - #12 (between 7-15 attendees) 15 11 100.0%
Pinnacle - #2 (between 7-15 attendees) 15 7 100.0%
Pinnacle - #3 (between 10-20 attendees) 20 9 100.0%
Pinnacle - #4 (between 10-20 attendees) 20 0 0.0%
Pinnacle - #5 (between 7-15 attendees) 15 8 100.0%
Pinnacle - #6 (between 10-20 attendees) 20 7 100.0%
Pinnacle - #7 (between 7-15 attendees) 15 0 0.0%
Pinnacle - #8 (between 7-15 attendees) 15 8 100.0%
Pinnacle - #9 (between 10-20 attendees) 20 12 100.0%
Riverview - #1 (between 12-25 attendees) 25 11 100.0%
Riverview - #10 (between 7-15 attendees) 15 11 100.0%
Riverview - #11 (between 7-15 attendees) 15 13 100.0%
Riverview - #12 (between 10-15 attendees) 15 11 100.0%
Riverview - #13 (between 7-15 attendees) 15 9 100.0%
Riverview - #14 (between 7-15 attendees) 15 12 100.0%
Riverview - #2 (between 12-25 attendees) 25 12 100.0%
Riverview - #3 (between 10-20 attendees) 20 7 100.0%
Riverview - #4 (between 3-10 attendees) 10 5 100.0%
Riverview - #5 (between 3-10 attendees) 10 11 100.0%
Riverview - #6 (between 12-25 attendees) 25 15 100.0%
Riverview - #7 (between 12-25 attendees) 25 14 100.0%
Riverview - #8 (between 10-20 attendees) 20 14 100.0%
Riverview - #9 (between 10-20 attendees) 20 13 100.0%
Trail Head - #1 (between 7-15 attendees) 15 0 0.0%
Trail Head - #10 (between 7-15 attendees) 15 0 0.0%
Trail Head - #11 (between 7-15 attendees) 15 0 0.0%
Trail Head - #12 (between 3-10 attendees) 10 0 0.0%
Trail Head - #13 (between 7-15 attendees) 15 0 0.0%
Trail Head - #14 (between 7-15 attendees) 15 7 100.0%
Trail Head - #2 (between 3-10 attendees) 10 6 100.0%
Trail Head - #3 (between 7-15 attendees) 15 0 0.0%
Trail Head - #4 (between 7-15 attendees) 15 0 0.0%
Trail Head - #5 (between 10-20 attendees) 20 0 0.0%
Trail Head - #6 (between 10-20 attendees) 20 0 0.0%
Trail Head - #7 (between 7-15 attendees) 15 0 0.0%
Trail Head - #8 (between 7-15 attendees) 15 0 0.0%
Trail Head - #9 (between 7-15 attendees) 15 0 0.0%

Event       Number of
Registrations
  Remaining Space
2013 Hinckley Scout Ranch - Week 2 (6/24/2013 8:00 AM)  Click here to Register   (view details)
  Total 585  
  Youth Fee--does not include food 444  
  Adult Fee--does not include food 141  
Facility   Space Available     Space Used   % Used
North Slope - #1 (between 10-20 attendees) 20 12 100.0%
North Slope - #10 (between 7-15 attendees) 15 10 100.0%
North Slope - #11 (between 10-20 attendees) 20 12 100.0%
North Slope - #12 (between 10-20 attendees) 20 8 100.0%
North Slope - #13 (between 7-15 attendees) 15 7 100.0%
North Slope - #14 (between 10-20 attendees) 20 14 100.0%
North Slope - #2 (between 10-20 attendees) 20 12 100.0%
North Slope - #3 (between 3-10 attendees) 10 6 100.0%
North Slope - #4 (between 7-15 attendees) 15 7 100.0%
North Slope - #5 (between 3-10 attendees) 10 2 100.0%
North Slope - #6 (between 7-15 attendees) 15 12 100.0%
North Slope - #7 (between 10-20 attendees) 20 15 100.0%
North Slope - #8 (between 10-20 attendees) 20 14 100.0%
North Slope- #9 (between 10-20 attendees) 20 12 100.0%
Pinnacle - #1 (between 7-15 attendees) 15 10 100.0%
Pinnacle - #10 (between 10-20 attendees) 20 10 100.0%
Pinnacle - #11 (between 10-20 attendees) 20 26 100.0%
Pinnacle - #12 (between 7-15 attendees) 15 10 100.0%
Pinnacle - #2 (between 7-15 attendees) 15 10 100.0%
Pinnacle - #3 (between 10-20 attendees) 20 9 100.0%
Pinnacle - #4 (between 10-20 attendees) 20 10 100.0%
Pinnacle - #5 (between 7-15 attendees) 15 9 100.0%
Pinnacle - #6 (between 10-20 attendees) 20 20 100.0%
Pinnacle - #7 (between 7-15 attendees) 15 9 100.0%
Pinnacle - #8 (between 7-15 attendees) 15 14 100.0%
Pinnacle - #9 (between 10-20 attendees) 20 14 100.0%
Riverview - #1 (between 12-25 attendees) 25 9 100.0%
Riverview - #10 (between 7-15 attendees) 15 9 100.0%
Riverview - #11 (between 7-15 attendees) 15 6 100.0%
Riverview - #12 (between 10-15 attendees) 15 11 100.0%
Riverview - #13 (between 7-15 attendees) 15 11 100.0%
Riverview - #14 (between 7-15 attendees) 15 10 100.0%
Riverview - #2 (between 12-25 attendees) 25 13 100.0%
Riverview - #3 (between 10-20 attendees) 20 15 100.0%
Riverview - #4 (between 3-10 attendees) 10 4 100.0%
Riverview - #5 (between 3-10 attendees) 10 10 100.0%
Riverview - #6 (between 12-25 attendees) 25 16 100.0%
Riverview - #7 (between 12-25 attendees) 25 14 100.0%
Riverview - #8 (between 10-20 attendees) 20 15 100.0%
Riverview - #9 (between 10-20 attendees) 20 20 100.0%
Trail Head - #1 (between 7-15 attendees) 15 9 100.0%
Trail Head - #10 (between 7-15 attendees) 15 10 100.0%
Trail Head - #11 (between 7-15 attendees) 15 10 100.0%
Trail Head - #12 (between 3-10 attendees) 10 6 100.0%
Trail Head - #13 (between 7-15 attendees) 15 13 100.0%
Trail Head - #14 (between 7-15 attendees) 15 8 100.0%
Trail Head - #2 (between 3-10 attendees) 10 8 100.0%
Trail Head - #3 (between 7-15 attendees) 15 10 100.0%
Trail Head - #4 (between 7-15 attendees) 15 9 100.0%
Trail Head - #5 (between 10-20 attendees) 20 9 100.0%
Trail Head - #6 (between 10-20 attendees) 20 7 100.0%
Trail Head - #7 (between 7-15 attendees) 15 14 100.0%
Trail Head - #8 (between 7-15 attendees) 15 8 100.0%
Trail Head - #9 (between 7-15 attendees) 15 7 100.0%

Event       Number of
Registrations
  Remaining Space
2013 Hinckley Scout Ranch - Week 3 (7/8/2013 8:00 AM)  Click here to Register   (view details)
  Total 578  
  Youth Fee--does not include food 422  
  Adult Fee--does not include food 156  
Facility   Space Available     Space Used   % Used
North Slope - #1 (between 10-20 attendees) 20 5 100.0%
North Slope - #10 (between 7-15 attendees) 15 9 100.0%
North Slope - #11 (between 10-20 attendees) 20 9 100.0%
North Slope - #12 (between 10-20 attendees) 20 9 100.0%
North Slope - #13 (between 7-15 attendees) 15 11 100.0%
North Slope - #14 (between 10-20 attendees) 20 10 100.0%
North Slope - #2 (between 10-20 attendees) 20 19 100.0%
North Slope - #3 (between 3-10 attendees) 10 6 100.0%
North Slope - #4 (between 7-15 attendees) 15 15 100.0%
North Slope - #5 (between 3-10 attendees) 10 6 100.0%
North Slope - #6 (between 7-15 attendees) 15 7 100.0%
North Slope - #7 (between 10-20 attendees) 20 15 100.0%
North Slope - #8 (between 10-20 attendees) 20 13 100.0%
North Slope- #9 (between 10-20 attendees) 20 11 100.0%
Pinnacle - #1 (between 7-15 attendees) 15 14 100.0%
Pinnacle - #10 (between 10-20 attendees) 20 16 100.0%
Pinnacle - #11 (between 10-20 attendees) 20 10 100.0%
Pinnacle - #12 (between 7-15 attendees) 15 5 100.0%
Pinnacle - #2 (between 7-15 attendees) 15 13 100.0%
Pinnacle - #3 (between 10-20 attendees) 20 13 100.0%
Pinnacle - #4 (between 10-20 attendees) 20 20 100.0%
Pinnacle - #5 (between 7-15 attendees) 15 7 100.0%
Pinnacle - #6 (between 10-20 attendees) 20 14 100.0%
Pinnacle - #7 (between 7-15 attendees) 15 5 100.0%
Pinnacle - #8 (between 7-15 attendees) 15 12 100.0%
Pinnacle - #9 (between 10-20 attendees) 20 10 100.0%
Riverview - #1 (between 12-25 attendees) 25 24 100.0%
Riverview - #10 (between 7-15 attendees) 15 10 100.0%
Riverview - #11 (between 7-15 attendees) 15 8 100.0%
Riverview - #12 (between 10-15 attendees) 15 10 100.0%
Riverview - #13 (between 7-15 attendees) 15 10 100.0%
Riverview - #14 (between 7-15 attendees) 15 11 100.0%
Riverview - #2 (between 12-25 attendees) 25 16 100.0%
Riverview - #3 (between 10-20 attendees) 20 12 100.0%
Riverview - #4 (between 3-10 attendees) 10 17 100.0%
Riverview - #5 (between 3-10 attendees) 10 12 100.0%
Riverview - #6 (between 12-25 attendees) 25 13 100.0%
Riverview - #7 (between 12-25 attendees) 25 9 100.0%
Riverview - #8 (between 10-20 attendees) 20 9 100.0%
Riverview - #9 (between 10-20 attendees) 20 9 100.0%
Trail Head - #1 (between 7-15 attendees) 15 8 100.0%
Trail Head - #10 (between 7-15 attendees) 15 9 100.0%
Trail Head - #11 (between 7-15 attendees) 15 11 100.0%
Trail Head - #12 (between 3-10 attendees) 10 4 100.0%
Trail Head - #13 (between 7-15 attendees) 15 12 100.0%
Trail Head - #14 (between 7-15 attendees) 15 12 100.0%
Trail Head - #2 (between 3-10 attendees) 10 6 100.0%
Trail Head - #3 (between 7-15 attendees) 15 7 100.0%
Trail Head - #4 (between 7-15 attendees) 15 0 0.0%
Trail Head - #5 (between 10-20 attendees) 20 15 100.0%
Trail Head - #6 (between 10-20 attendees) 20 13 100.0%
Trail Head - #7 (between 7-15 attendees) 15 11 100.0%
Trail Head - #8 (between 7-15 attendees) 15 9 100.0%
Trail Head - #9 (between 7-15 attendees) 15 7 100.0%

Event       Number of
Registrations
  Remaining Space
2013 Hinckley Scout Ranch - Week 4 (7/15/2013 8:00 AM)  Click here to Register   (view details)
  Total 531  
  Youth Fee--does not include food 383  
  Adult Fee--does not include food 148  
Facility   Space Available     Space Used   % Used
North Slope - #1 (between 10-20 attendees) 20 15 100.0%
North Slope - #10 (between 7-15 attendees) 15 8 100.0%
North Slope - #11 (between 10-20 attendees) 20 11 100.0%
North Slope - #12 (between 10-20 attendees) 20 13 100.0%
North Slope - #13 (between 7-15 attendees) 15 14 100.0%
North Slope - #14 (between 10-20 attendees) 20 12 100.0%
North Slope - #2 (between 10-20 attendees) 20 10 100.0%
North Slope - #3 (between 3-10 attendees) 10 4 100.0%
North Slope - #4 (between 7-15 attendees) 15 23 100.0%
North Slope - #5 (between 3-10 attendees) 10 0 0.0%
North Slope - #6 (between 7-15 attendees) 15 9 100.0%
North Slope - #7 (between 10-20 attendees) 20 15 100.0%
North Slope - #8 (between 10-20 attendees) 20 12 100.0%
North Slope- #9 (between 10-20 attendees) 20 13 100.0%
Pinnacle - #1 (between 7-15 attendees) 15 8 100.0%
Pinnacle - #10 (between 10-20 attendees) 20 15 100.0%
Pinnacle - #11 (between 10-20 attendees) 20 18 100.0%
Pinnacle - #12 (between 7-15 attendees) 15 10 100.0%
Pinnacle - #2 (between 7-15 attendees) 15 11 100.0%
Pinnacle - #3 (between 10-20 attendees) 20 15 100.0%
Pinnacle - #4 (between 10-20 attendees) 20 7 100.0%
Pinnacle - #5 (between 7-15 attendees) 15 7 100.0%
Pinnacle - #6 (between 10-20 attendees) 20 15 100.0%
Pinnacle - #7 (between 7-15 attendees) 15 11 100.0%
Pinnacle - #8 (between 7-15 attendees) 15 8 100.0%
Pinnacle - #9 (between 10-20 attendees) 20 12 100.0%
Riverview - #1 (between 12-25 attendees) 25 21 100.0%
Riverview - #10 (between 7-15 attendees) 15 11 100.0%
Riverview - #11 (between 7-15 attendees) 15 9 100.0%
Riverview - #12 (between 10-15 attendees) 15 11 100.0%
Riverview - #13 (between 7-15 attendees) 15 6 100.0%
Riverview - #14 (between 7-15 attendees) 15 4 100.0%
Riverview - #2 (between 12-25 attendees) 25 18 100.0%
Riverview - #3 (between 10-20 attendees) 20 20 100.0%
Riverview - #4 (between 3-10 attendees) 10 9 100.0%
Riverview - #5 (between 3-10 attendees) 10 8 100.0%
Riverview - #6 (between 12-25 attendees) 25 14 100.0%
Riverview - #7 (between 12-25 attendees) 25 15 100.0%
Riverview - #8 (between 10-20 attendees) 20 11 100.0%
Riverview - #9 (between 10-20 attendees) 20 8 100.0%
Trail Head - #1 (between 7-15 attendees) 15 0 0.0%
Trail Head - #10 (between 7-15 attendees) 15 9 100.0%
Trail Head - #11 (between 7-15 attendees) 15 0 0.0%
Trail Head - #12 (between 3-10 attendees) 10 6 100.0%
Trail Head - #13 (between 7-15 attendees) 15 9 100.0%
Trail Head - #14 (between 7-15 attendees) 15 0 0.0%
Trail Head - #2 (between 3-10 attendees) 10 6 100.0%
Trail Head - #3 (between 7-15 attendees) 15 9 100.0%
Trail Head - #4 (between 7-15 attendees) 15 4 100.0%
Trail Head - #5 (between 10-20 attendees) 20 17 100.0%
Trail Head - #6 (between 10-20 attendees) 20 4 100.0%
Trail Head - #7 (between 7-15 attendees) 15 4 100.0%
Trail Head - #8 (between 7-15 attendees) 15 0 0.0%
Trail Head - #9 (between 7-15 attendees) 15 2 100.0%

Event       Number of
Registrations
  Remaining Space
2013 Hinckley Scout Ranch - Week 5 (7/22/2013 8:00 AM)  Click here to Register   (view details)
  Total 292  
  Youth Fee--does not include food 216  
  Adult Fee--does not include food 76  
Facility   Space Available     Space Used   % Used
North Slope - #1 (between 10-20 attendees) 20 0 0.0%
North Slope - #10 (between 7-15 attendees) 15 8 100.0%
North Slope - #11 (between 10-20 attendees) 20 0 0.0%
North Slope - #12 (between 10-20 attendees) 20 9 100.0%
North Slope - #13 (between 7-15 attendees) 15 6 100.0%
North Slope - #14 (between 10-20 attendees) 20 0 0.0%
North Slope - #2 (between 10-20 attendees) 20 0 0.0%
North Slope - #3 (between 3-10 attendees) 10 6 100.0%
North Slope - #4 (between 7-15 attendees) 15 0 0.0%
North Slope - #5 (between 3-10 attendees) 10 9 100.0%
North Slope - #6 (between 7-15 attendees) 15 0 0.0%
North Slope - #7 (between 10-20 attendees) 20 0 0.0%
North Slope - #8 (between 10-20 attendees) 20 12 100.0%
North Slope- #9 (between 10-20 attendees) 20 0 0.0%
Pinnacle - #1 (between 7-15 attendees) 15 9 100.0%
Pinnacle - #10 (between 10-20 attendees) 20 13 100.0%
Pinnacle - #11 (between 10-20 attendees) 20 10 100.0%
Pinnacle - #12 (between 7-15 attendees) 15 3 100.0%
Pinnacle - #2 (between 7-15 attendees) 15 11 100.0%
Pinnacle - #3 (between 10-20 attendees) 20 10 100.0%
Pinnacle - #4 (between 10-20 attendees) 20 0 0.0%
Pinnacle - #5 (between 7-15 attendees) 15 0 0.0%
Pinnacle - #6 (between 10-20 attendees) 20 0 0.0%
Pinnacle - #7 (between 7-15 attendees) 15 9 100.0%
Pinnacle - #8 (between 7-15 attendees) 15 8 100.0%
Pinnacle - #9 (between 10-20 attendees) 20 0 0.0%
Riverview - #1 (between 12-25 attendees) 25 17 100.0%
Riverview - #10 (between 7-15 attendees) 15 14 100.0%
Riverview - #11 (between 7-15 attendees) 15 10 100.0%
Riverview - #12 (between 10-15 attendees) 15 10 100.0%
Riverview - #13 (between 7-15 attendees) 15 8 100.0%
Riverview - #14 (between 7-15 attendees) 15 6 100.0%
Riverview - #2 (between 12-25 attendees) 25 13 100.0%
Riverview - #3 (between 10-20 attendees) 20 7 100.0%
Riverview - #4 (between 3-10 attendees) 10 8 100.0%
Riverview - #5 (between 3-10 attendees) 10 10 100.0%
Riverview - #6 (between 12-25 attendees) 25 18 100.0%
Riverview - #7 (between 12-25 attendees) 25 11 100.0%
Riverview - #8 (between 10-20 attendees) 20 17 100.0%
Riverview - #9 (between 10-20 attendees) 20 16 100.0%
Trail Head - #1 (between 7-15 attendees) 15 0 0.0%
Trail Head - #10 (between 7-15 attendees) 15 0 0.0%
Trail Head - #11 (between 7-15 attendees) 15 0 0.0%
Trail Head - #12 (between 3-10 attendees) 10 4 100.0%
Trail Head - #13 (between 7-15 attendees) 15 0 0.0%
Trail Head - #14 (between 7-15 attendees) 15 0 0.0%
Trail Head - #2 (between 3-10 attendees) 10 0 0.0%
Trail Head - #3 (between 7-15 attendees) 15 0 0.0%
Trail Head - #4 (between 7-15 attendees) 15 0 0.0%
Trail Head - #5 (between 10-20 attendees) 20 0 0.0%
Trail Head - #6 (between 10-20 attendees) 20 0 0.0%
Trail Head - #7 (between 7-15 attendees) 15 0 0.0%
Trail Head - #8 (between 7-15 attendees) 15 0 0.0%
Trail Head - #9 (between 7-15 attendees) 15 0 0.0%

Event       Number of
Registrations
  Remaining Space
2013 Hinckley Scout Ranch - Week 6 (7/29/2013 8:00 AM)  Click here to Register   (view details)
  Total 421  
  Youth Fee--does not include food 308  
  Adult Fee--does not include food 113  
Facility   Space Available     Space Used   % Used
North Slope - #1 (between 10-20 attendees) 20 8 100.0%
North Slope - #10 (between 7-15 attendees) 15 6 100.0%
North Slope - #11 (between 10-20 attendees) 20 0 0.0%
North Slope - #12 (between 10-20 attendees) 20 12 100.0%
North Slope - #13 (between 7-15 attendees) 15 9 100.0%
North Slope - #14 (between 10-20 attendees) 20 16 100.0%
North Slope - #2 (between 10-20 attendees) 20 0 0.0%
North Slope - #3 (between 3-10 attendees) 10 7 100.0%
North Slope - #4 (between 7-15 attendees) 15 10 100.0%
North Slope - #5 (between 3-10 attendees) 10 0 0.0%
North Slope - #6 (between 7-15 attendees) 15 7 100.0%
North Slope - #7 (between 10-20 attendees) 20 18 100.0%
North Slope - #8 (between 10-20 attendees) 20 8 100.0%
North Slope- #9 (between 10-20 attendees) 20 11 100.0%
Pinnacle - #1 (between 7-15 attendees) 15 15 100.0%
Pinnacle - #10 (between 10-20 attendees) 20 0 0.0%
Pinnacle - #11 (between 10-20 attendees) 20 0 0.0%
Pinnacle - #12 (between 7-15 attendees) 15 9 100.0%
Pinnacle - #2 (between 7-15 attendees) 15 18 100.0%
Pinnacle - #3 (between 10-20 attendees) 20 14 100.0%
Pinnacle - #4 (between 10-20 attendees) 20 0 0.0%
Pinnacle - #5 (between 7-15 attendees) 15 8 100.0%
Pinnacle - #6 (between 10-20 attendees) 20 0 0.0%
Pinnacle - #7 (between 7-15 attendees) 15 7 100.0%
Pinnacle - #8 (between 7-15 attendees) 15 7 100.0%
Pinnacle - #9 (between 10-20 attendees) 20 12 100.0%
Riverview - #1 (between 12-25 attendees) 25 20 100.0%
Riverview - #10 (between 7-15 attendees) 15 8 100.0%
Riverview - #11 (between 7-15 attendees) 15 7 100.0%
Riverview - #12 (between 10-15 attendees) 15 0 0.0%
Riverview - #13 (between 7-15 attendees) 15 7 100.0%
Riverview - #14 (between 7-15 attendees) 15 15 100.0%
Riverview - #2 (between 12-25 attendees) 25 14 100.0%
Riverview - #3 (between 10-20 attendees) 20 16 100.0%
Riverview - #4 (between 3-10 attendees) 10 6 100.0%
Riverview - #5 (between 3-10 attendees) 10 5 100.0%
Riverview - #6 (between 12-25 attendees) 25 0 0.0%
Riverview - #7 (between 12-25 attendees) 25 11 100.0%
Riverview - #8 (between 10-20 attendees) 20 0 0.0%
Riverview - #9 (between 10-20 attendees) 20 9 100.0%
Trail Head - #1 (between 7-15 attendees) 15 9 100.0%
Trail Head - #10 (between 7-15 attendees) 15 8 100.0%
Trail Head - #11 (between 7-15 attendees) 15 0 0.0%
Trail Head - #12 (between 3-10 attendees) 10 5 100.0%
Trail Head - #13 (between 7-15 attendees) 15 4 100.0%
Trail Head - #14 (between 7-15 attendees) 15 14 100.0%
Trail Head - #2 (between 3-10 attendees) 10 6 100.0%
Trail Head - #3 (between 7-15 attendees) 15 8 100.0%
Trail Head - #4 (between 7-15 attendees) 15 8 100.0%
Trail Head - #5 (between 10-20 attendees) 20 14 100.0%
Trail Head - #6 (between 10-20 attendees) 20 8 100.0%
Trail Head - #7 (between 7-15 attendees) 15 9 100.0%
Trail Head - #8 (between 7-15 attendees) 15 8 100.0%
Trail Head - #9 (between 7-15 attendees) 15 0 0.0%

Event       Number of
Registrations
  Remaining Space
2013 Hinckley Scout Ranch - Week 7 (8/5/2013 8:00 AM)  Click here to Register   (view details)
  Total 274  
  Youth Fee--does not include food 207  
  Adult Fee--does not include food 67  
Facility   Space Available     Space Used   % Used
North Slope - #1 (between 10-20 attendees) 20 10 100.0%
North Slope - #10 (between 7-15 attendees) 15 0 0.0%
North Slope - #11 (between 10-20 attendees) 20 0 0.0%
North Slope - #12 (between 10-20 attendees) 20 0 0.0%
North Slope - #13 (between 7-15 attendees) 15 14 100.0%
North Slope - #14 (between 10-20 attendees) 20 14 100.0%
North Slope - #2 (between 10-20 attendees) 20 7 100.0%
North Slope - #3 (between 3-10 attendees) 10 12 100.0%
North Slope - #4 (between 7-15 attendees) 15 12 100.0%
North Slope - #5 (between 3-10 attendees) 10 0 0.0%
North Slope - #6 (between 7-15 attendees) 15 0 0.0%
North Slope - #7 (between 10-20 attendees) 20 0 0.0%
North Slope - #8 (between 10-20 attendees) 20 0 0.0%
North Slope- #9 (between 10-20 attendees) 20 0 0.0%
Pinnacle - #1 (between 7-15 attendees) 15 0 0.0%
Pinnacle - #10 (between 10-20 attendees) 20 0 0.0%
Pinnacle - #11 (between 10-20 attendees) 20 0 0.0%
Pinnacle - #12 (between 7-15 attendees) 15 0 0.0%
Pinnacle - #2 (between 7-15 attendees) 15 0 0.0%
Pinnacle - #3 (between 10-20 attendees) 20 0 0.0%
Pinnacle - #4 (between 10-20 attendees) 20 22 100.0%
Pinnacle - #5 (between 7-15 attendees) 15 7 100.0%
Pinnacle - #6 (between 10-20 attendees) 20 0 0.0%
Pinnacle - #7 (between 7-15 attendees) 15 0 0.0%
Pinnacle - #8 (between 7-15 attendees) 15 0 0.0%
Pinnacle - #9 (between 10-20 attendees) 20 0 0.0%
Riverview - #1 (between 12-25 attendees) 25 8 100.0%
Riverview - #10 (between 7-15 attendees) 15 9 100.0%
Riverview - #11 (between 7-15 attendees) 15 0 0.0%
Riverview - #12 (between 10-15 attendees) 15 9 100.0%
Riverview - #13 (between 7-15 attendees) 15 8 100.0%
Riverview - #14 (between 7-15 attendees) 15 15 100.0%
Riverview - #2 (between 12-25 attendees) 25 17 100.0%
Riverview - #3 (between 10-20 attendees) 20 6 100.0%
Riverview - #4 (between 3-10 attendees) 10 8 100.0%
Riverview - #5 (between 3-10 attendees) 10 6 100.0%
Riverview - #6 (between 12-25 attendees) 25 15 100.0%
Riverview - #7 (between 12-25 attendees) 25 14 100.0%
Riverview - #8 (between 10-20 attendees) 20 9 100.0%
Riverview - #9 (between 10-20 attendees) 20 8 100.0%
Trail Head - #1 (between 7-15 attendees) 15 12 100.0%
Trail Head - #10 (between 7-15 attendees) 15 9 100.0%
Trail Head - #11 (between 7-15 attendees) 15 0 0.0%
Trail Head - #12 (between 3-10 attendees) 10 0 0.0%
Trail Head - #13 (between 7-15 attendees) 15 0 0.0%
Trail Head - #14 (between 7-15 attendees) 15 0 0.0%
Trail Head - #2 (between 3-10 attendees) 10 0 0.0%
Trail Head - #3 (between 7-15 attendees) 15 11 100.0%
Trail Head - #4 (between 7-15 attendees) 15 0 0.0%
Trail Head - #5 (between 10-20 attendees) 20 0 0.0%
Trail Head - #6 (between 10-20 attendees) 20 0 0.0%
Trail Head - #7 (between 7-15 attendees) 15 12 100.0%
Trail Head - #8 (between 7-15 attendees) 15 0 0.0%
Trail Head - #9 (between 7-15 attendees) 15 0 0.0%


Home ¨ Camp Calendar ¨ Cub Scout Camps ¨ Boy Scout Camps ¨ High Adventure Programs ¨ Winter Programs ¨  New Reservation ¨ Access existing reservation ¨ Request a refund ¨  Employment

 © 2010 Great Salt Lake Council