uhab calendar
| 2007 | Â | 2008 | ||||||||||||
| June | Â | June | ||||||||||||
| S | M | T | W | Th | F | S | Â | S | M | T | W | Th | F | S |
| Â | Â | Â | Â | Â | 1 | 2 | Â | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | Â | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | Â | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | Â | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | Â | 29 | 30 | Â | Â | Â | Â | Â |
| Â | ||||||||||||||
| July | Â | July | ||||||||||||
| S | M | T | W | Th | F | S | Â | S | M | T | W | Th | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | Â | Â | Â | 1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | Â | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | Â | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | Â | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 29 | 30 | 31 | Â | Â | Â | Â | Â | 27 | 28 | 29 | 30 | 31 | Â | Â |
| Â | ||||||||||||||
| August | Â | August | ||||||||||||
| S | M | T | W | Th | F | S | Â | S | M | T | W | Th | F | S |
| Â | Â | Â | 1 | 2 | 3 | 4 | Â | Â | Â | Â | Â | Â | 1 | 2 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | Â | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | Â | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | Â | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 26 | 27 | 28 | 29 | 30 | 31 | Â | Â | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Â | Â | Â | Â | Â | Â | Â | Â | 30 | Â | Â | Â | Â | Â | Â |
Green indicated staff training and camp set-up week. Yellow indicates dates the camp will be open. Camp runs Monday morning to Saturday morning