great salt lake council camps
![]() |
LOGINAccess existing camping and activities reservations. |
![]() |
Event Calendar |
|||||
|
BOY SCOUT CAMPS |
|||||
| Bear Lake Aquatics Base | Fact Sheet | Map | Leader's Info | Reservations | |
| Camp Frontier | Fact Sheet | Map | Leader's Info | Reservations | |
| Camp Tomahawk | Fact Sheet | Map | Leader's Info | Reservations | |
| Camp Steiner | Fact Sheet | Map | Leader's Info | Reservations | |
| Camp Tracy | Fact Sheet | Map | Leader's Info | Reservations | |
| Boy Scout Winter Camp | Fact Sheet | Map | Leader's Info | Reservations | |
|
HIGH ADVENTURE BASES |
|||||
| Teton High Adventure Base | Fact Sheet | Map | Leader's Info | Reservations | |
| Uinta High Adventure Base | Fact Sheet | Map | Leader's Info | Reservations | |
|
CUB SCOUT CAMPS |
|||||
| Cub Adventure Day Camp | Fact Sheet | Map | Leader's Info | Reservations | |
| Cub Exploration Day Camp | Fact Sheet | Map | Leader's Info | Reservations | |
| Cub Twilight Camp | Fact Sheet | Map | Leader's Info | Reservations | |
| Cub Caravan Day Camp -- Tooele | Fact Sheet | Map | Leader's Info | Reservations | |
| Webelos Wilderness Day Camp | Fact Sheet | Map | Leader's Info | Reservations | |
| Cub Scout Resident Camp | Fact Sheet | Map | Leader's Info | Reservations | |
| Webelos Resident Camp | Fact Sheet | Map | Leader's Info | Reservations | |
| Cub & Webelos Winter Day Camp | Fact Sheet | Map | Leader's Info | Reservations | |
| Webelos Overnighter | Flyer | Map | Leader's Info | Reservations | |
| Cub Olympics Mini Day Camp | Flyer | Map | Leader's Info | Reservations | |
|
Bulls-Eye Cubs Mini Day Camp
|
Flyer | Map | Leader's Info | Reservations | |
| Dead-Eye Cubs Mini Day Camp | Flyer | Map | Leader's Info | Reservations | |
| Aqua Cubs Mini Day Camp | Flyer | Map | Leader's Info | Reservations | |

